Arm Holdings
Arm Holdings did not report standard long-term debt figures in its most recent annual filing. Insufficient data is available to calculate a reliable risk score for ARM.
Maturity Schedule
| Period | Amount Due |
|---|---|
| Year 1 (0-12 months) | N/A |
| Year 2 (12-24 months) | N/A |
| Year 3 (24-36 months) | N/A |
| Year 4 (36-48 months) | N/A |
| Year 5 (48-60 months) | N/A |
| Beyond 5 Years | N/A |
| Total Scheduled Maturities | N/A |
Key Metrics
How This Score Was Computed
Reported debt is minimal, but cash or equity data is missing or weak, so there isn't enough information for a reliable score.
Recent SEC Filings
Material disclosures from Arm Holdings's most recent EDGAR filings. 8-K item labels indicate the type of event reported.
| Date | Form | Details |
|---|---|---|
| 2026-05-26 | 20-F | Annual report (foreign issuer) |
| 2026-05-06 | 6-K | Foreign issuer report |
| 2026-04-21 | 6-K | Foreign issuer report |
| 2026-03-24 | 6-K | Foreign issuer report |
| 2026-03-24 | 6-K | Foreign issuer report |
| 2026-02-04 | 6-K | Foreign issuer report |
| 2026-02-04 | 6-K | Foreign issuer report |
| 2025-11-05 | 6-K | Foreign issuer report |
Related Companies
Data Source:
Financial data sourced from SEC EDGAR XBRL filings (10-K annual reports).
Data last fetched: 2026-07-26.
Maturity schedules reflect the company's most recently reported debt repayment obligations.
Data quality: Limited.
View SEC EDGAR filings for Arm Holdings →