MongoDB
MongoDB reports minimal long-term debt, with $1.0B in cash and equivalents. DebtCanary scores MDB at 1/10, suggesting manageable refinancing risk.
Maturity Schedule
| Period | Amount Due |
|---|---|
| Year 1 (0-12 months) | N/A |
| Year 2 (12-24 months) | N/A |
| Year 3 (24-36 months) | N/A |
| Year 4 (36-48 months) | N/A |
| Year 5 (48-60 months) | N/A |
| Beyond 5 Years | N/A |
| Total Scheduled Maturities | N/A |
Key Metrics
How This Score Was Computed
Reported debt is minimal (N/A long-term debt, N/A scheduled maturities), cash is $1.0B, and equity is positive. With no meaningful refinancing obligation, the component model is skipped and the score is set to 1 (Low) directly.
Recent SEC Filings
Material disclosures from MongoDB's most recent EDGAR filings. 8-K item labels indicate the type of event reported.
| Date | Form | Details |
|---|---|---|
| 2026-07-06 | 8-K | Bylaw Amendment, Shareholder Vote |
| 2026-06-01 | DEFA14A | Additional proxy materials |
| 2026-05-29 | 10-Q | Quarterly report |
| 2026-05-28 | 8-K | Earnings Results |
| 2026-05-19 | DEFA14A | Additional proxy materials |
| 2026-05-19 | DEF 14A | Proxy statement |
| 2026-03-11 | 10-K | Annual report |
| 2026-03-02 | 8-K | Earnings Results, Officer / Director Change, Bylaw Amendment |
Related Companies
Data Source:
Financial data sourced from SEC EDGAR XBRL filings (10-K annual reports).
Fiscal period end: 2026-04-30.
Filing date: 2026-05-29.
Data last fetched: 2026-07-26.
Maturity schedules reflect the company's most recently reported debt repayment obligations.
Data quality: Limited.
View SEC EDGAR filings for MongoDB →